Connector & Terminal Definition
| No. | Terminal | Description | Maximum Current |
|---|---|---|---|
| 1 | AC MAIN | AC MAIN power | 50 mA |
| 2 | ION | ION ON/OFF control | 5 mA |
| 3 | GND | Ground | 45 mA |

PRODUCT FEATURES
TECHNICAL DATA
Note: Ion concentration depends on measurement distance, airflow, electrode placement and the completed system configuration.
OEM INTEGRATION
The three-pin interface separates the main power input, ion-generation control signal and ground connection for straightforward host-system integration.
| No. | Terminal | Description | Maximum Current |
|---|---|---|---|
| 1 | AC MAIN | AC MAIN power | 50 mA |
| 2 | ION | ION ON/OFF control | 5 mA |
| 3 | GND | Ground | 45 mA |
TECHNICAL DATA
Our product experts will provide the most suitable air solutions and product recommendations.